# Private E-mail Providers That Accept Crypto 2026: 10 Compared

Compare 10 private e-mail services that accept crypto: sign-up without phone number, IP logging, zero-access and end-to-end encryption, abuse handling, IMAP, own domain, legal seat and plan prices, every value with source.

| E-mail service | Provider | Score | KYC | Price per month | Price per year | Lifetime price | Sign-up needs | Stored mail | End-to-end encryption | Login IPs kept | Mail in other apps | Own domain | Mailbox location |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Proton Mail](https://cryptoemailss.com/en/proton-mail.md) | Proton | 74.38 | No KYC · e-mail or wallet only | unknown | unknown | unknown | an existing e-mail address | zero-access encrypted, unreadable for the provider | end-to-end between users, OpenPGP, password-protected messages | not published | unknown | unknown | Germany, Norway, Switzerland |
| [Forward Email](https://cryptoemailss.com/en/forward-email.md) | Forward Email | 61.83 | No KYC mentioned · e-mail or wallet only | unknown | unknown | unknown | an existing e-mail address | zero-access encrypted, unreadable for the provider | OpenPGP | up to 30 days | unknown | Yes | United States |
| [StartMail](https://cryptoemailss.com/en/startmail.md) | StartMail | 54.63 | No KYC mentioned · phone or personal data | unknown | unknown | unknown | a card or PayPal account in your name | zero-access encrypted, unreadable for the provider | OpenPGP, password-protected messages | up to 30 days | unknown | unknown | Netherlands |
| [CyberFear](https://cryptoemailss.com/en/cyberfear.md) | CyberFear | 54.08 | No KYC · no personal data | unknown | unknown | unknown | only a username | zero-access encrypted, unreadable for the provider | end-to-end between users | not stored | unknown | Yes | not published |
| [PrivateMail](https://cryptoemailss.com/en/privatemail.md) | PrivateMail | 50.29 | No KYC mentioned · e-mail or wallet only | unknown | unknown | unknown | an existing e-mail address | zero-access encrypted, unreadable for the provider | OpenPGP | not stored | unknown | unknown | United States |
| [VaelMail](https://cryptoemailss.com/en/vaelmail.md) | VaelMail | 49.96 | No KYC · no personal data | unknown | unknown | unknown | only a username | encrypted with keys the provider holds | OpenPGP | up to 1 day | unknown | unknown | not published |
| [Runbox](https://cryptoemailss.com/en/runbox.md) | Runbox | 47.19 | Mandatory KYC · ID document | not applicable | unknown | not applicable | your identity | encrypted with keys the provider holds | – | up to 30 days | IMAP and SMTP | Yes | Norway |
| [Neir](https://cryptoemailss.com/en/neir.md) | Neir | 42.23 | No KYC · no personal data | unknown | unknown | unknown | only a username | not encrypted at rest | – | up to 30 days | IMAP and SMTP | unknown | not published |
| [Onion Mail](https://cryptoemailss.com/en/onion-mail.md) | Onion | 41.57 | Occasional KYC · no personal data | unknown | unknown | unknown | only a username | encrypted with keys the provider holds | OpenPGP | not published | IMAP and SMTP | not published | not published |
| [navi.land](https://cryptoemailss.com/en/naviland.md) | navi.land | 36.56 | No KYC · no personal data | not applicable | not applicable | unknown | only a username | encrypted with keys the provider holds | OpenPGP | not published | IMAP and SMTP | Yes | unknown |

## Popular lists

- [Anonymous e-mail without a phone number](https://cryptoemailss.com/en/anonymous-email-without-phone-number.md)
- [E-mail you can sign up for over Tor](https://cryptoemailss.com/en/email-sign-up-over-tor.md)
- [Zero-access encrypted e-mail](https://cryptoemailss.com/en/zero-access-encrypted-email.md)
- [Private e-mail with your own domain, paid with crypto](https://cryptoemailss.com/en/private-email-custom-domain-crypto.md)
- [Private e-mail with IMAP and SMTP](https://cryptoemailss.com/en/private-email-with-imap.md)
- [Pay for e-mail with BTC](https://cryptoemailss.com/en/email-pay-with-bitcoin.md)
- [Pay for e-mail with ETH](https://cryptoemailss.com/en/email-pay-with-ethereum.md)
- [Pay for e-mail with USDC](https://cryptoemailss.com/en/email-pay-with-usdc.md)

Filter by URL: the list and this Markdown version take every filter as a URL parameter. Examples with the number of matching e-mail services; all parameters: https://cryptoemailss.com/en/filters.md

- [KYC: up to No KYC required](https://cryptoemailss.com/en/index.md?kyc_policy=0) (5)
- [Privacy: at least 2 of 3 shields](https://cryptoemailss.com/en/index.md?privacy=2) (6)
- [Deals: Deal running](https://cryptoemailss.com/en/index.md?deal=active) (1)
- [KYC: up to No KYC required · Privacy: at least 2 of 3 shields](https://cryptoemailss.com/en/index.md?kyc_policy=0&privacy=2) (5)

All data as JSON: https://cryptoemailss.com/data/cards.en.json

---

- **Canonical URL:** https://cryptoemailss.com/en/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/
