# URL filters for e-mail services

Every filter of the list also works as a URL parameter, without JavaScript: the list (https://cryptoemailss.com/en/) and its Markdown version (https://cryptoemailss.com/en/index.md) then show only the matching e-mail services. Combine parameters with &; several values of one filter with a comma, any of them matches. Unknown parameters and values are ignored.

## Parameters

| Parameter | Filter | Values | Meaning |
| --- | --- | --- | --- |
| `kyc_policy` | KYC | `0` No KYC required, `1` No KYC mentioned, `2` Occasional KYC, `3` KYC at any time, `4` Mandatory KYC | Highest KYC policy you accept (0 no KYC … 4 mandatory KYC); e-mail services with more KYC are left out. |
| `privacy` | Privacy | `1` at least 1 of 3 shields, `2` at least 2 of 3 shields, `3` at least 3 of 3 shields | Lowest level you accept; e-mail services below it are left out. |
| `deal` | Deals | `active` Deal running, `black_friday` Black Friday | Any of the given values (comma-separated). |
| `platforms` | Apps | `web` Web, `ios` iOS, `android` Android, `windows` Windows, `macos` macOS, `linux` Linux | Any of the given values (comma-separated). |
| `free_plan` | Free plan | `1` | `1`: only e-mail services with “Free plan”. |
| `signup_data` | Sign-up needs | `anonymous` Username only, `email` Existing e-mail, `payment_method` Card or PayPal, `identity` Identity | Any of the given values (comma-separated). |
| `tor_vpn_access` | Sign-up over Tor/VPN | `allowed` Allowed, `allowed_with_verification` Allowed with an extra check | Any of the given values (comma-separated). |
| `id_verification` | ID check | `never` Never, `on_suspicion` On suspicion | Any of the given values (comma-separated). |
| `ip_log_retention` | Login IPs kept | `none` Not stored, `up_to_1_day` Up to 1 day, `up_to_30_days` Up to 30 days | Any of the given values (comma-separated). |
| `mailbox_countries` | Mailbox location | `NO` Norway, `US` United States, `CH` Switzerland, `DE` Germany, `NL` Netherlands | Any of the given values (comma-separated). |
| `storage_encryption` | Stored mail | `zero_access` Zero-access, `provider_keys` Provider holds keys, `unencrypted` Not encrypted | Any of the given values (comma-separated). |
| `e2e_encryption` | End-to-end encryption | `internal_e2e` Between users, `openpgp` OpenPGP, `password_messages` Password messages | Any of the given values (comma-separated). |
| `subject_encrypted` | Encrypted subject lines | `1` | `1`: only e-mail services with “Encrypted subject lines”. |
| `open_source_clients` | Open-source apps | `1` | `1`: only e-mail services with “Open-source apps”. |
| `post_quantum` | Post-quantum encryption | `1` | `1`: only e-mail services with “Post-quantum encryption”. |
| `abuse_handling` | Abuse complaints | `review_then_act` Reviewed first, `suspend_on_complaint` Suspension on complaint | Any of the given values (comma-separated). |
| `mail_export` | Mailbox export | `1` | `1`: only e-mail services with “Mailbox export”. |
| `inactive_account_deletion` | Inactive accounts deleted | `never` Never, `free_accounts_only` Free accounts only | Any of the given values (comma-separated). |
| `account_2fa` | Two-factor login | `totp` Authenticator app, `webauthn` Security key | Any of the given values (comma-separated). |
| `imap_access` | Mail in other apps | `imap_smtp` IMAP/SMTP | Any of the given values (comma-separated). |
| `custom_domain` | Own domain | `1` | `1`: only e-mail services with “Own domain”. |
| `aliases` | Aliases | `unlimited` Unlimited, `limited` Limited | Any of the given values (comma-separated). |
| `payment_assets` | Pay with | `BTC`, `ETH`, `USDT`, `USDC`, `SOL`, `BNB`, `TRX`, `DOGE`, `ADA`, `LTC`, `POL`, `AVAX`, `DAI`, `XMR`, `BCH`, `DASH`, `GRAM`, `SHIB`, `XLM` | Any of the given values (comma-separated). |
| `other_payment_methods` | Other payment methods | `card` Card, `paypal` PayPal, `cash` Cash, `bank_transfer` Bank transfer | Any of the given values (comma-separated). |
| `price_monthly_max` | Price per month | `0` … `50` USD | At most this value (USD, decimal point). |
| `price_yearly_max` | Price per year | `0` … `50` USD | At most this value (USD, decimal point). |
| `sort` | Sort by | `score` Score, `area_privacy` Score: Privacy, `area_encryption` Score: Encryption, `area_control` Score: Control & account risk, `area_security` Score: Security, `area_trust` Score: Trust, `area_costs` Score: Costs, `area_features` Score: Features, `area_community` Score: Community | Order of the list (default: score). |
| `status` | Discontinued e-mail services | `all` | `all` also lists discontinued e-mail services. |

## Examples

- [KYC: up to No KYC required](https://cryptoemailss.com/en/index.md?kyc_policy=0) (5 matches)
- [Privacy: at least 2 of 3 shields](https://cryptoemailss.com/en/index.md?privacy=2) (6 matches)
- [Deals: Deal running](https://cryptoemailss.com/en/index.md?deal=active) (1 match)
- [Apps: Web](https://cryptoemailss.com/en/index.md?platforms=web) (10 matches)
- [Free plan: yes](https://cryptoemailss.com/en/index.md?free_plan=1) (8 matches)
- [KYC: up to No KYC required · Privacy: at least 2 of 3 shields](https://cryptoemailss.com/en/index.md?kyc_policy=0&privacy=2) (5 matches)

## For programs

The same data as JSON with its own parameters: https://cryptovss.com/api/v1/products?category=crypto-email (description: https://cryptovss.com/openapi.json).

---

- **Canonical URL:** https://cryptoemailss.com/en/filters/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/filters/
