# CyberFear

by CyberFear · checked 18 Nov 2026 · updated 12 Nov 2026 · monitored since 7 Nov 2026

Website: [cyberfear.com](https://cyberfear.com)

## Facts

- Sign-up needs: only a username.
- ID check: no ID check.
- Login IPs kept: not stored.
- Stored mail: zero-access encrypted, unreadable for the provider.
- End-to-end encryption: end-to-end between users.
- Own domain: Yes.
- Pay with: BTC, XMR.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Apps | web, Android |  | mailum.com (checked 18 Nov 2026 · verified 7 Nov 2026) |
| Free plan | Yes |  | mailum.com (checked 17 Nov 2026 · verified 7 Nov 2026) |
| Money-back guarantee | unknown |  |  |

## Fees and variants

|  | All variants | Basic | Medium | Pro | Source |
| --- | --- | --- | --- | --- | --- |
| Status |  | available | available | available |  |
| Price |  | 2.00 USD/month | 6.00 USD/month | 12.00 USD/month | mailum.com (checked 17 Nov 2026 · verified 7 Nov 2026) |
| Score |  | 5.4 (Entry variant) | 5.1 | 5.0 |  |
| **E-mail service** |  |  |  |  |  |
| Own domain | Yes |  |  |  | cyberfear.com (checked 18 Nov 2026 · verified 7 Nov 2026) |
| Storage |  | 2 | 10 | 100 | mailum.com (checked 17 Nov 2026 · verified 7 Nov 2026) |
| **Fees** |  |  |  |  |  |
| Price per year |  | not published | not published | not published | mailum.com (checked 17 Nov 2026 · verified 12 Nov 2026) |
| Lifetime price | unknown |  |  |  |  |

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | unknown |  |  |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Anonymity

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Sign-up needs | only a username |  | cyberfear.com (checked 14 Nov 2026 · verified 7 Nov 2026) |
| Sign-up over Tor/VPN | unknown |  |  |
| ID check | no ID check |  | cyberfear.com (checked 16 Nov 2026 · verified 7 Nov 2026) |
| Login IPs kept | not stored |  | cyberfear.com (checked 14 Nov 2026 · verified 7 Nov 2026) |
| Mailbox location | not published |  | cyberfear.com (checked 16 Nov 2026 · verified 7 Nov 2026) |
| Data handed out without a court order | unknown |  |  |
| Data shared with third parties | unknown |  |  |
| Policy on authority requests published | unknown |  |  |
| ID on demand in the terms | unknown |  |  |

## Encryption

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Stored mail | zero-access encrypted, unreadable for the provider |  | cyberfear.com (checked 16 Nov 2026 · verified 7 Nov 2026) |
| End-to-end encryption | end-to-end between users |  | cyberfear.com (checked 16 Nov 2026 · verified 8 Nov 2026) |
| Encrypted subject lines | Yes |  | mailum.com (checked 16 Nov 2026 · verified 7 Nov 2026) |
| Open-source apps | Yes |  | mailum.com (checked 18 Nov 2026 · verified 7 Nov 2026) |
| Post-quantum encryption | unknown |  |  |

## Control & account risk

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Abuse complaints | unknown |  |  |
| Mailbox export | unknown |  |  |
| Inactive accounts deleted | unknown |  |  |
| Termination without notice | unknown |  |  |

## Account security

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Two-factor login | unknown |  |  |

## Features

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Mail in other apps | unknown |  |  |
| Own domain | Yes |  | cyberfear.com (checked 18 Nov 2026 · verified 7 Nov 2026) |
| Aliases | unknown |  |  |
| Storage | 2, 10, 100 · in 3 variants (see the variant table) |  |  |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC, XMR |  | cyberfear.com (checked 16 Nov 2026 · verified 7 Nov 2026) |
| Payment chains | unknown |  |  |
| Other payment methods | unknown |  |  |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Support channels | e-mail |  | cyberfear.com (checked 16 Nov 2026 · verified 7 Nov 2026) |

## Company and trust

- Brand on record since 08/2020
- Domain older than the brand (registered 03/2017)

### Transparency

- 1 of 9 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Terms and conditions: yes
- Terms with version or date: no
- Sources last checked 2026-11-19

## Apps and community

- [Google Play](https://play.google.com/store/apps/details?id=com.mailum.mailapp): 3.0 / 5 (15 ratings, 17 Nov 2026)
- [Trustpilot](https://www.trustpilot.com/review/mailum.com): 3.5 / 5 (1 ratings, 17 Nov 2026)
- [Reddit](https://www.reddit.com/r/cyberfear/)

## What users report

Ratings on platforms are not representative and sometimes manipulated; they never count as evidence for facts. People mostly write when something goes wrong: hardly anyone posts “KYC was easy and worked right away”, but ten users with verification problems do, often because a step was missed. So we never weigh criticism on its own, only against other offers in the same category. Only the average ratings on App Store, Google Play and Trustpilot count towards our score, damped and compared within the category. Single reports and community posts do not, so the score cannot be swayed by bought reviews.

- Google Play: 3 / 5 (15 ratings, 2026-11-17)
- Trustpilot: 3.5 / 5 (1 ratings, 2026-11-17)

## CyberFear affiliate program

CyberFear's program for publishers and affiliates: network, commission, cookie and conditions. The provider's published terms, not our own contract.

- Not researched yet.

## Official channels

Accounts of CyberFear on social platforms and its addresses in the Tor and I2P networks, as published on its official website: follow announcements, promotions and outages at the source. (Source: mailum.com)

- [Tor (.onion) mailum3h3jwo….onion](http://mailum3h3jwoeptq7p6wxoigqvc4m25kujxfybu7mud3uxkmebnphmad.onion/)
- [Tor (.onion) cyberfe3gvh7….onion](http://cyberfe3gvh7cvq2nhuqtaghjxebhcnqafnfvalwvq6mxrinep7m7xqd.onion/)
- [X @MailumCom](https://x.com/MailumCom)
- [GitHub cyberfear-com](https://github.com/cyberfear-com)

## How the score is made up

5.4. Every point is a score factor bound to sourced values: a plus earns points, a minus deducts them, a note only informs. A value we have not sourced earns nothing.

- Provisional: no rank and no seal until enough is sourced. Too few values are sourced yet.
- 55 of 95 points sourced

### Plus and minus

- **Plus**: Zero-access storage (Zero-access); Login IPs kept (Not stored); KYC policy (No KYC required); Typical yearly cost (24.00 USD a year); Operating since (since 2020)
- **Minus**: No minus factor found.
- Not sourced yet: 15 factors worth 40 points.

| Area | Value (0–10) | Points |
| --- | --- | --- |
| Privacy | 6.4 | 18 of 28 points, 10 not sourced yet |
| Encryption | 8.1 | 14.5 of 18 points, 1 not sourced yet |
| Control & account risk | 0.0 | 0 of 10 points, 10 not sourced yet |
| Security | 2.9 | 3.5 of 12 points, 8.5 not sourced yet |
| Trust | 5.3 | 7.88 of 15 points, 6 not sourced yet |
| Costs | 10.0 | 5 of 5 points |
| Features | 3.6 | 2.5 of 7 points, 4.5 not sourced yet |
| Community | not scored | – |

| Area | Factor | Found | Points |
| --- | --- | --- | --- |
| Privacy | Plus: KYC policy | No KYC required · cyberfear.com (checked 16 Nov 2026 · verified 7 Nov 2026) | 5 of 5 |
| Privacy | Plus: Data at sign-up | No personal data · cyberfear.com (checked 14 Nov 2026 · verified 7 Nov 2026) | 3 of 3 |
| Privacy | Plus: Login IPs kept | Not stored · cyberfear.com (checked 14 Nov 2026 · verified 7 Nov 2026) | 6 of 6 |
| Privacy | Plus: Sign-up over Tor/VPN | not sourced | 0 of 3 |
| Privacy | Plus: Monero accepted | yes · cyberfear.com (checked 16 Nov 2026 · verified 7 Nov 2026) | 3 of 3 |
| Privacy | Plus: Cash accepted | not sourced | 0 of 2 |
| Privacy | Plus: Legal seat | not sourced | 0 of 5 |
| Privacy | Plus: Tor or I2P address | yes · Tor (.onion) · mailum.com (checked 15 Nov 2026 · verified 15 Nov 2026) | 1 of 1 |
| Privacy | Note: Where mailboxes are stored | not published · cyberfear.com (checked 16 Nov 2026 · verified 7 Nov 2026) | – |
| Encryption | Plus: Zero-access storage | Zero-access · cyberfear.com (checked 16 Nov 2026 · verified 7 Nov 2026) | 11 of 11 |
| Encryption | Plus: End-to-end encryption | Between users · cyberfear.com (checked 16 Nov 2026 · verified 8 Nov 2026) | 2.5 of 5 |
| Encryption | Plus: Encrypted subject lines | yes · mailum.com (checked 16 Nov 2026 · verified 7 Nov 2026) | 1 of 1 |
| Encryption | Plus: Post-quantum keys | not sourced | 0 of 1 |
| Control & account risk | Plus: Abuse handling | not sourced | 0 of 6 |
| Control & account risk | Plus: Mailbox export | not sourced | 0 of 2 |
| Control & account risk | Plus: Inactive accounts kept | not sourced | 0 of 2 |
| Security | Plus: Two-factor login | not sourced | 0 of 5 |
| Security | Plus: Open-source apps | yes · mailum.com (checked 18 Nov 2026 · verified 7 Nov 2026) | 3.5 of 3.5 |
| Security | Plus: Security audit | not sourced | 0 of 2.5 |
| Security | Plus: Bug bounty programme | not sourced | 0 of 1 |
| Trust | Plus: Operating since | since 2020 · web.archive.org (checked 17 Nov 2026 · verified 17 Nov 2026) | 4.5 of 4.5 |
| Trust | Plus: Operator named | not sourced | 0 of 3 |
| Trust | Plus: Imprint and terms | Terms and conditions | 1.13 of 2.25 |
| Trust | Plus: Domain age | since 2017 · rdap.verisign.com (checked 17 Nov 2026 · verified 17 Nov 2026) | 2.25 of 2.25 |
| Trust | Plus: Warrant canary or transparency report | not sourced | 0 of 1.5 |
| Trust | Plus: Ownership disclosed | not sourced | 0 of 1.5 |
| Trust | Minus: Domain bought from a previous owner | no | no deduction (up to −1.5) |
| Trust | Minus: On the market for less than a year (caps the score at 5.0 when it applies) | no · since 2020 · web.archive.org (checked 17 Nov 2026 · verified 17 Nov 2026) | – |
| Trust | Minus: Incidents | not sourced | no deduction (up to −6) |
| Costs | Plus: Typical yearly cost | 24.00 USD a year · mailum.com (checked 17 Nov 2026 · verified 7 Nov 2026) | 5 of 5 |
| Features | Plus: IMAP/SMTP for any mail app | not sourced | 0 of 3 |
| Features | Plus: Own domain | yes · cyberfear.com (checked 18 Nov 2026 · verified 7 Nov 2026) | 2.5 of 2.5 |
| Features | Plus: Aliases | not sourced | 0 of 1.5 |
| Features | Note: Storage | yes · 2 · mailum.com (checked 17 Nov 2026 · verified 7 Nov 2026) | – |
| Features | Note: Apps | yes · web, Android · mailum.com (checked 18 Nov 2026 · verified 7 Nov 2026) | – |
| Features | Note: Free plan | yes · Yes · mailum.com (checked 17 Nov 2026 · verified 7 Nov 2026) | – |
| Community | Plus: Platform ratings | not counted | not counted |

## Changelog

- 12 Nov 2026: Price per year (Pro): not published.
- 12 Nov 2026: Price per year (Medium): not published.
- 12 Nov 2026: Price per year (Basic): not published.
- 7 Nov 2026: New logo.

Found an error or a missing value? Report it with a source: https://cryptoemailss.com/en/cyberfear/report-an-error/

---

- **Canonical URL:** https://cryptoemailss.com/en/cyberfear/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/cyberfear/
