# Onion Mail vs. VaelMail: private e-mail, encryption & anonymity

- Least KYC: VaelMail (No KYC required).
- VaelMail has the best score (5.0).
- Onion Mail leads in Encryption, Control & account risk, Trust.
- VaelMail leads in Privacy, Costs, Features.

Entry variant: Onion Mail: Basic.

## Basics

|  | Onion Mail | VaelMail |
| --- | --- | --- |
| **Apps** | web, Android | web |
| Free plan | Yes | Yes |
| Money-back guarantee | not applicable | not applicable |

## Anonymity

|  | Onion Mail | VaelMail |
| --- | --- | --- |
| Sign-up needs | only a username | only a username |
| Sign-up over Tor/VPN | allowed | allowed |
| **ID check** | an ID check on suspicion | no ID check |
| **Login IPs kept** | not published | up to 1 day |
| Mailbox location | not published | not published |
| **Data handed out without a court order** | Yes | not published |
| **Data shared with third parties** | not published | No |
| **Policy on authority requests published** | Yes | No |
| ID on demand in the terms | No | No |

## Encryption

|  | Onion Mail | VaelMail |
| --- | --- | --- |
| Stored mail | encrypted with keys the provider holds | encrypted with keys the provider holds |
| End-to-end encryption | OpenPGP | OpenPGP |
| **Encrypted subject lines** | not published | No |
| **Open-source apps** | not published | No |
| **Post-quantum encryption** | Yes | No |

## Control & account risk

|  | Onion Mail | VaelMail |
| --- | --- | --- |
| **Abuse complaints** | complaints reviewed before action | suspension on complaint |
| Mailbox export | Yes | Yes |
| **Inactive accounts deleted** | inactive free accounts deleted | inactive accounts kept |
| Termination without notice | not published | not published |

## Account security

|  | Onion Mail | VaelMail |
| --- | --- | --- |
| Two-factor login | not published | not published |

## Features

|  | Onion Mail | VaelMail |
| --- | --- | --- |
| Mail in other apps | IMAP and SMTP | IMAP and SMTP |
| **Own domain** | not published | Yes |
| Aliases | unlimited | unlimited |
| **Storage** | 5 | 1 |

## Payment

|  | Onion Mail | VaelMail |
| --- | --- | --- |
| **Pay with** | BTC, ETH, XMR | BTC, USDT, USDC, SOL, LTC, XMR |
| **Payment chains** | not published | only in the app |
| Other payment methods | card | unknown |

## Prices

|  | Onion Mail | VaelMail |
| --- | --- | --- |
| **Price per month** | not applicable | 5.00 EUR |
| Price per year | unknown | 48.00 EUR |
| Lifetime price | not applicable | not applicable |

## Trust

|  | Onion Mail | VaelMail |
| --- | --- | --- |
| **Support channels** | e-mail | e-mail, tickets, Telegram |

## Score

|  | Onion Mail | VaelMail |
| --- | --- | --- |
| Score | 4.2 | 5.0 |
| Privacy | 5.0 | 6.8 |
| Encryption | 5.0 | 4.4 |
| Control & account risk | 6.0 | 4.0 |
| Security | 0.0 | 0.0 |
| Trust | 5.4 | 3.8 |
| Costs | 0.0 | 7.4 |
| Features | 6.4 | 10.0 |
| Community | 0.0 | – |

### Score factors that differ

|  | Onion Mail | VaelMail |
| --- | --- | --- |
| KYC policy | Occasional KYC (3 of 5) | No KYC required (5 of 5) |
| Login IPs kept | not published (0 of 6) | Up to 1 day (4.02 of 6) |
| Cash accepted | no (0 of 2) | not sourced (0 of 2) |
| Legal seat | United States (1 of 5) | not sourced (0 of 5) |
| Encrypted subject lines | not published (0 of 1) | no (0 of 1) |
| Post-quantum keys | yes (1 of 1) | no (0 of 1) |
| Abuse handling | Reviewed first (3 of 6) | Suspension on complaint (0 of 6) |
| Inactive accounts kept | Free accounts only (1 of 2) | Never (2 of 2) |
| Open-source apps | not published (0 of 3.5) | no (0 of 3.5) |
| Security audit | not sourced (0 of 2.5) | not published (0 of 2.5) |
| Operating since | since 2026 (0.57 of 4.5) | since 2026 (0 of 4.5) |
| Imprint and terms | Imprint / company details, Terms and conditions (2.25 of 2.25) | Terms and conditions (1.13 of 2.25) |
| Domain age | since 2020 (2.25 of 2.25) | since 2026 (0.1 of 2.25) |
| Domain bought from a previous owner | yes (−1.5) | not sourced (no deduction (up to −1.5)) |
| Typical yearly cost | not sourced (0 of 5) | 52.65 USD a year (3.71 of 5) |
| Own domain | not published (0 of 2.5) | yes (2.5 of 2.5) |
| Platform ratings | no (0 of 5) | not counted (not counted) |

- [Onion Mail](https://cryptoemailss.com/en/onion-mail.md)
- [VaelMail](https://cryptoemailss.com/en/vaelmail.md)

---

- **Canonical URL:** https://cryptoemailss.com/en/compare/onion-mail-vs-vaelmail/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/compare/onion-mail-vs-vaelmail/
