# Onion Mail vs. StartMail: private e-mail, encryption & anonymity

- Least KYC: StartMail (No KYC mentioned).
- StartMail has the best score (5.5).
- Onion Mail leads in Privacy, Control & account risk.
- StartMail leads in Encryption, Security, Trust, Costs, Features, Community.

Entry variant: Onion Mail: Basic · StartMail: Personal.

## Basics

|  | Onion Mail | StartMail |
| --- | --- | --- |
| **Apps** | web, Android | web, iOS, Android |
| **Free plan** | Yes | No |
| Money-back guarantee | not applicable | not applicable |

## Anonymity

|  | Onion Mail | StartMail |
| --- | --- | --- |
| **Sign-up needs** | only a username | a card or PayPal account in your name |
| Sign-up over Tor/VPN | allowed | unknown |
| **ID check** | an ID check on suspicion | not published |
| **Login IPs kept** | not published | up to 30 days |
| **Mailbox location** | not published | Netherlands |
| **Data handed out without a court order** | Yes | No |
| **Data shared with third parties** | not published | No |
| Policy on authority requests published | Yes | Yes |
| ID on demand in the terms | No | unknown |

## Encryption

|  | Onion Mail | StartMail |
| --- | --- | --- |
| **Stored mail** | encrypted with keys the provider holds | zero-access encrypted, unreadable for the provider |
| **End-to-end encryption** | OpenPGP | OpenPGP, password-protected messages |
| **Encrypted subject lines** | not published | No |
| **Open-source apps** | not published | No |
| Post-quantum encryption | Yes | unknown |

## Control & account risk

|  | Onion Mail | StartMail |
| --- | --- | --- |
| **Abuse complaints** | complaints reviewed before action | suspension on complaint |
| Mailbox export | Yes | Yes |
| **Inactive accounts deleted** | inactive free accounts deleted | inactive accounts kept |
| **Termination without notice** | not published | No |

## Account security

|  | Onion Mail | StartMail |
| --- | --- | --- |
| **Two-factor login** | not published | an authenticator app |

## Features

|  | Onion Mail | StartMail |
| --- | --- | --- |
| Mail in other apps | IMAP and SMTP | IMAP and SMTP |
| **Own domain** | not published | Yes |
| Aliases | unlimited | unlimited |
| **Storage** | 5 | 20 |

## Payment

|  | Onion Mail | StartMail |
| --- | --- | --- |
| **Pay with** | BTC, ETH, XMR | BTC |
| **Payment chains** | not published | Bitcoin |
| **Other payment methods** | card | card, PayPal |

## Prices

|  | Onion Mail | StartMail |
| --- | --- | --- |
| **Price per month** | not applicable | 6.99 EUR |
| Price per year | unknown | 59.88 EUR |
| Lifetime price | not applicable | not applicable |

## Trust

|  | Onion Mail | StartMail |
| --- | --- | --- |
| **Support channels** | e-mail | e-mail, tickets |

## Score

|  | Onion Mail | StartMail |
| --- | --- | --- |
| Score | 4.2 | 5.5 |
| Privacy | 5.0 | 3.4 |
| Encryption | 5.0 | 7.5 |
| Control & account risk | 6.0 | 4.0 |
| Security | 0.0 | 2.1 |
| Trust | 5.4 | 9.0 |
| Costs | 0.0 | 5.8 |
| Features | 6.4 | 10.0 |
| Community | 0.0 | 3.5 |

### Score factors that differ

|  | Onion Mail | StartMail |
| --- | --- | --- |
| KYC policy | Occasional KYC (3 of 5) | No KYC mentioned (4 of 5) |
| Data at sign-up | No personal data (3 of 3) | Phone or personal data (1.5 of 3) |
| Login IPs kept | not published (0 of 6) | Up to 30 days (1.98 of 6) |
| Sign-up over Tor/VPN | Allowed (3 of 3) | not sourced (0 of 3) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Legal seat | United States (1 of 5) | Netherlands (2 of 5) |
| Tor or I2P address | yes · Tor (.onion) (1 of 1) | no (0 of 1) |
| Where mailboxes are stored | not published | yes · Netherlands |
| Zero-access storage | Provider holds keys (5.5 of 11) | Zero-access (11 of 11) |
| Encrypted subject lines | not published (0 of 1) | no (0 of 1) |
| Post-quantum keys | yes (1 of 1) | not sourced (0 of 1) |
| Abuse handling | Reviewed first (3 of 6) | Suspension on complaint (0 of 6) |
| Inactive accounts kept | Free accounts only (1 of 2) | Never (2 of 2) |
| Two-factor login | not published (0 of 5) | Authenticator app (2.5 of 5) |
| Open-source apps | not published (0 of 3.5) | no (0 of 3.5) |
| Security audit | not sourced (0 of 2.5) | not published (0 of 2.5) |
| Operating since | since 2026 (0.57 of 4.5) | since 2013 (4.5 of 4.5) |
| Warrant canary or transparency report | yes (1.5 of 1.5) | not sourced (0 of 1.5) |
| Ownership disclosed | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Domain bought from a previous owner | yes (−1.5) | no (no deduction (up to −1.5)) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2013 |
| Typical yearly cost | not sourced (0 of 5) | 65.68 USD a year (2.9 of 5) |
| Own domain | not published (0 of 2.5) | yes (2.5 of 2.5) |
| Platform ratings | no (0 of 5) | partly (1.75 of 5) |

- [Onion Mail](https://cryptoemailss.com/en/onion-mail.md)
- [StartMail](https://cryptoemailss.com/en/startmail.md)

---

- **Canonical URL:** https://cryptoemailss.com/en/compare/onion-mail-vs-startmail/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/compare/onion-mail-vs-startmail/
