# Onion Mail vs. Proton Mail: private e-mail, encryption & anonymity

- Least KYC: Proton Mail (No KYC required).
- Proton Mail has the best score (7.4).
- Onion Mail leads in Control & account risk.
- Proton Mail leads in Privacy, Encryption, Security, Trust, Costs, Features, Community.

Entry variant: Onion Mail: Basic · Proton Mail: Mail Plus.

## Basics

|  | Onion Mail | Proton Mail |
| --- | --- | --- |
| **Apps** | web, Android | web, iOS, Android, Windows, macOS, Linux |
| Free plan | Yes | Yes |
| **Money-back guarantee** | not applicable | 30 |

## Anonymity

|  | Onion Mail | Proton Mail |
| --- | --- | --- |
| **Sign-up needs** | only a username | an existing e-mail address |
| **Sign-up over Tor/VPN** | allowed | allowed, with an extra check (phone, payment or review) |
| **ID check** | an ID check on suspicion | no ID check |
| Login IPs kept | not published | not published |
| **Mailbox location** | not published | Germany, Norway, Switzerland |
| **Data handed out without a court order** | Yes | No |
| **Data shared with third parties** | not published | No |
| Policy on authority requests published | Yes | Yes |
| **ID on demand in the terms** | No | not published |

## Encryption

|  | Onion Mail | Proton Mail |
| --- | --- | --- |
| **Stored mail** | encrypted with keys the provider holds | zero-access encrypted, unreadable for the provider |
| **End-to-end encryption** | OpenPGP | end-to-end between users, OpenPGP, password-protected messages |
| **Encrypted subject lines** | not published | No |
| **Open-source apps** | not published | Yes |
| Post-quantum encryption | Yes | Yes |

## Control & account risk

|  | Onion Mail | Proton Mail |
| --- | --- | --- |
| **Abuse complaints** | complaints reviewed before action | suspension on complaint |
| Mailbox export | Yes | Yes |
| Inactive accounts deleted | inactive free accounts deleted | inactive free accounts deleted |
| **Termination without notice** | not published | Yes |

## Account security

|  | Onion Mail | Proton Mail |
| --- | --- | --- |
| **Two-factor login** | not published | an authenticator app, security keys |

## Features

|  | Onion Mail | Proton Mail |
| --- | --- | --- |
| **Mail in other apps** | IMAP and SMTP | a bridge app |
| **Own domain** | not published | Yes |
| **Aliases** | unlimited | limited |
| **Storage** | 5 | 15 |

## Payment

|  | Onion Mail | Proton Mail |
| --- | --- | --- |
| **Pay with** | BTC, ETH, XMR | BTC |
| **Payment chains** | not published | Bitcoin |
| **Other payment methods** | card | card, PayPal, cash by mail, bank transfer |

## Prices

|  | Onion Mail | Proton Mail |
| --- | --- | --- |
| **Price per month** | not applicable | 4.99 USD |
| Price per year | unknown | 47.88 USD |
| Lifetime price | not applicable | not applicable |

## Trust

|  | Onion Mail | Proton Mail |
| --- | --- | --- |
| **Support channels** | e-mail | e-mail, tickets |

## Score

|  | Onion Mail | Proton Mail |
| --- | --- | --- |
| Score | 4.2 | 7.4 |
| Privacy | 5.0 | 5.7 |
| Encryption | 5.0 | 9.4 |
| Control & account risk | 6.0 | 3.0 |
| Security | 0.0 | 10.0 |
| Trust | 5.4 | 9.7 |
| Costs | 0.0 | 8.0 |
| Features | 6.4 | 6.8 |
| Community | 0.0 | 6.4 |

### Score factors that differ

|  | Onion Mail | Proton Mail |
| --- | --- | --- |
| KYC policy | Occasional KYC (3 of 5) | No KYC required (5 of 5) |
| Data at sign-up | No personal data (3 of 3) | E-mail or wallet only (2.4 of 3) |
| Sign-up over Tor/VPN | Allowed (3 of 3) | Allowed with an extra check (1.5 of 3) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Cash accepted | no (0 of 2) | yes (2 of 2) |
| Legal seat | United States (1 of 5) | Switzerland (5 of 5) |
| Tor or I2P address | yes · Tor (.onion) (1 of 1) | no (0 of 1) |
| Where mailboxes are stored | not published | yes · Germany, Norway, Switzerland |
| Zero-access storage | Provider holds keys (5.5 of 11) | Zero-access (11 of 11) |
| End-to-end encryption | OpenPGP (2.5 of 5) | Between users, OpenPGP (5 of 5) |
| Encrypted subject lines | not published (0 of 1) | no (0 of 1) |
| Abuse handling | Reviewed first (3 of 6) | Suspension on complaint (0 of 6) |
| Two-factor login | not published (0 of 5) | Authenticator app, Security key (5 of 5) |
| Open-source apps | not published (0 of 3.5) | yes (3.5 of 3.5) |
| Security audit | not sourced (0 of 2.5) | yes (2.5 of 2.5) |
| Bug bounty programme | not sourced (0 of 1) | yes (1 of 1) |
| Operating since | since 2026 (0.57 of 4.5) | since 2022 (4.03 of 4.5) |
| Ownership disclosed | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Domain bought from a previous owner | yes (−1.5) | no (no deduction (up to −1.5)) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2022 |
| Typical yearly cost | not sourced (0 of 5) | 47.88 USD a year (4.01 of 5) |
| IMAP/SMTP for any mail app | IMAP/SMTP (3 of 3) | Via bridge app (1.5 of 3) |
| Own domain | not published (0 of 2.5) | yes (2.5 of 2.5) |
| Aliases | Unlimited (1.5 of 1.5) | Limited (0.75 of 1.5) |
| Platform ratings | no (0 of 5) | partly (3.2 of 5) |

- [Onion Mail](https://cryptoemailss.com/en/onion-mail.md)
- [Proton Mail](https://cryptoemailss.com/en/proton-mail.md)

---

- **Canonical URL:** https://cryptoemailss.com/en/compare/onion-mail-vs-proton-mail/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/compare/onion-mail-vs-proton-mail/
