# Onion Mail vs. PrivateMail: private e-mail, encryption & anonymity

- Least KYC: PrivateMail (No KYC mentioned).
- PrivateMail has the best score (5.0).
- Onion Mail leads in Privacy, Control & account risk, Features.
- PrivateMail leads in Encryption, Security, Trust, Costs.

Entry variant: Onion Mail: Basic · PrivateMail: Standard.

## Basics

|  | Onion Mail | PrivateMail |
| --- | --- | --- |
| **Apps** | web, Android | web, iOS, Android, Windows, macOS |
| Free plan | Yes | Yes |
| **Money-back guarantee** | not applicable | 7 |

## Anonymity

|  | Onion Mail | PrivateMail |
| --- | --- | --- |
| **Sign-up needs** | only a username | an existing e-mail address |
| Sign-up over Tor/VPN | allowed | unknown |
| **ID check** | an ID check on suspicion | not published |
| **Login IPs kept** | not published | not stored |
| **Mailbox location** | not published | United States |
| Data handed out without a court order | Yes | Yes |
| **Data shared with third parties** | not published | Yes |
| **Policy on authority requests published** | Yes | No |
| ID on demand in the terms | No | unknown |

## Encryption

|  | Onion Mail | PrivateMail |
| --- | --- | --- |
| **Stored mail** | encrypted with keys the provider holds | zero-access encrypted, unreadable for the provider |
| End-to-end encryption | OpenPGP | OpenPGP |
| Encrypted subject lines | not published | unknown |
| **Open-source apps** | not published | No |
| Post-quantum encryption | Yes | unknown |

## Control & account risk

|  | Onion Mail | PrivateMail |
| --- | --- | --- |
| **Abuse complaints** | complaints reviewed before action | suspension on complaint |
| Mailbox export | Yes | Yes |
| Inactive accounts deleted | inactive free accounts deleted | inactive free accounts deleted |
| **Termination without notice** | not published | Yes |

## Account security

|  | Onion Mail | PrivateMail |
| --- | --- | --- |
| **Two-factor login** | not published | an authenticator app |

## Features

|  | Onion Mail | PrivateMail |
| --- | --- | --- |
| **Mail in other apps** | IMAP and SMTP | only the provider's own apps |
| Own domain | not published | unknown |
| **Aliases** | unlimited | limited |
| **Storage** | 5 | 10 |

## Payment

|  | Onion Mail | PrivateMail |
| --- | --- | --- |
| **Pay with** | BTC, ETH, XMR | BTC, LTC |
| **Payment chains** | not published | Bitcoin, BNB Smart Chain, Litecoin |
| Other payment methods | card | card |

## Prices

|  | Onion Mail | PrivateMail |
| --- | --- | --- |
| **Price per month** | not applicable | 8.95 USD |
| Price per year | unknown | 69.99 USD |
| Lifetime price | not applicable | not applicable |

## Trust

|  | Onion Mail | PrivateMail |
| --- | --- | --- |
| **Support channels** | e-mail | tickets, live chat |

## Score

|  | Onion Mail | PrivateMail |
| --- | --- | --- |
| Score | 4.2 | 5.0 |
| Privacy | 5.0 | 4.8 |
| Encryption | 5.0 | 7.5 |
| Control & account risk | 6.0 | 3.0 |
| Security | 0.0 | 2.1 |
| Trust | 5.4 | 8.0 |
| Costs | 0.0 | 5.3 |
| Features | 6.4 | 1.1 |
| Community | 0.0 | – |

### Score factors that differ

|  | Onion Mail | PrivateMail |
| --- | --- | --- |
| KYC policy | Occasional KYC (3 of 5) | No KYC mentioned (4 of 5) |
| Data at sign-up | No personal data (3 of 3) | E-mail or wallet only (2.4 of 3) |
| Login IPs kept | not published (0 of 6) | Not stored (6 of 6) |
| Sign-up over Tor/VPN | Allowed (3 of 3) | not sourced (0 of 3) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Tor or I2P address | yes · Tor (.onion) (1 of 1) | not sourced (0 of 1) |
| Where mailboxes are stored | not published | yes · United States |
| Zero-access storage | Provider holds keys (5.5 of 11) | Zero-access (11 of 11) |
| Encrypted subject lines | not published (0 of 1) | not sourced (0 of 1) |
| Post-quantum keys | yes (1 of 1) | not sourced (0 of 1) |
| Abuse handling | Reviewed first (3 of 6) | Suspension on complaint (0 of 6) |
| Two-factor login | not published (0 of 5) | Authenticator app (2.5 of 5) |
| Open-source apps | not published (0 of 3.5) | no (0 of 3.5) |
| Security audit | not sourced (0 of 2.5) | not published (0 of 2.5) |
| Operating since | since 2026 (0.57 of 4.5) | since 2019 (4.5 of 4.5) |
| Warrant canary or transparency report | yes (1.5 of 1.5) | not sourced (0 of 1.5) |
| Domain bought from a previous owner | yes (−1.5) | no (no deduction (up to −1.5)) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2019 |
| Typical yearly cost | not sourced (0 of 5) | 69.99 USD a year (2.63 of 5) |
| IMAP/SMTP for any mail app | IMAP/SMTP (3 of 3) | Own apps only (0 of 3) |
| Own domain | not published (0 of 2.5) | not sourced (0 of 2.5) |
| Aliases | Unlimited (1.5 of 1.5) | Limited (0.75 of 1.5) |
| Platform ratings | no (0 of 5) | not counted (not counted) |

- [Onion Mail](https://cryptoemailss.com/en/onion-mail.md)
- [PrivateMail](https://cryptoemailss.com/en/privatemail.md)

---

- **Canonical URL:** https://cryptoemailss.com/en/compare/onion-mail-vs-privatemail/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/compare/onion-mail-vs-privatemail/
