# navi.land vs. StartMail: private e-mail, encryption & anonymity

- Least KYC: navi.land (No KYC required).
- StartMail has the best score (5.5).
- navi.land leads in Privacy.
- StartMail leads in Encryption, Control & account risk, Security, Trust, Costs.

Entry variant: StartMail: Personal.

## Basics

|  | navi.land | StartMail |
| --- | --- | --- |
| **Apps** | web | web, iOS, Android |
| **Free plan** | Yes | No |
| Money-back guarantee | unknown | not applicable |

## Anonymity

|  | navi.land | StartMail |
| --- | --- | --- |
| **Sign-up needs** | only a username | a card or PayPal account in your name |
| Sign-up over Tor/VPN | allowed | unknown |
| **ID check** | no ID check | not published |
| **Login IPs kept** | not published | up to 30 days |
| Mailbox location | unknown | Netherlands |
| Data handed out without a court order | unknown | No |
| Data shared with third parties | No | No |
| **Policy on authority requests published** | No | Yes |
| ID on demand in the terms | unknown | unknown |

## Encryption

|  | navi.land | StartMail |
| --- | --- | --- |
| **Stored mail** | encrypted with keys the provider holds | zero-access encrypted, unreadable for the provider |
| **End-to-end encryption** | OpenPGP | OpenPGP, password-protected messages |
| Encrypted subject lines | unknown | No |
| Open-source apps | No | No |
| Post-quantum encryption | unknown | unknown |

## Control & account risk

|  | navi.land | StartMail |
| --- | --- | --- |
| Abuse complaints | suspension on complaint | suspension on complaint |
| Mailbox export | Yes | Yes |
| Inactive accounts deleted | unknown | inactive accounts kept |
| Termination without notice | unknown | No |

## Account security

|  | navi.land | StartMail |
| --- | --- | --- |
| Two-factor login | unknown | an authenticator app |

## Features

|  | navi.land | StartMail |
| --- | --- | --- |
| Mail in other apps | IMAP and SMTP | IMAP and SMTP |
| Own domain | Yes | Yes |
| Aliases | unlimited | unlimited |
| **Storage** | 500 | 20 |

## Payment

|  | navi.land | StartMail |
| --- | --- | --- |
| **Pay with** | XMR | BTC |
| **Payment chains** | not applicable | Bitcoin |
| **Other payment methods** | not applicable | card, PayPal |

## Prices

|  | navi.land | StartMail |
| --- | --- | --- |
| **Price per month** | not applicable | 6.99 EUR |
| **Price per year** | not applicable | 59.88 EUR |
| Lifetime price | unknown | not applicable |

## Trust

|  | navi.land | StartMail |
| --- | --- | --- |
| **Support channels** | e-mail | e-mail, tickets |

## Score

|  | navi.land | StartMail |
| --- | --- | --- |
| Score | 3.7 | 5.5 |
| Privacy | 5.8 | 3.4 |
| Encryption | 4.4 | 7.5 |
| Control & account risk | 2.0 | 4.0 |
| Security | 0.0 | 2.1 |
| Trust | 1.3 | 9.0 |
| Costs | 0.0 | 5.8 |
| Features | 10.0 | 10.0 |
| Community | – | 3.5 |

### Score factors that differ

|  | navi.land | StartMail |
| --- | --- | --- |
| KYC policy | No KYC required (5 of 5) | No KYC mentioned (4 of 5) |
| Data at sign-up | No personal data (3 of 3) | Phone or personal data (1.5 of 3) |
| Login IPs kept | not published (0 of 6) | Up to 30 days (1.98 of 6) |
| Sign-up over Tor/VPN | Allowed (3 of 3) | not sourced (0 of 3) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Cash accepted | does not apply (not counted) | no (0 of 2) |
| Legal seat | not sourced (0 of 5) | Netherlands (2 of 5) |
| Tor or I2P address | yes · Tor (.onion) (1 of 1) | no (0 of 1) |
| Where mailboxes are stored | not sourced | yes · Netherlands |
| Zero-access storage | Provider holds keys (5.5 of 11) | Zero-access (11 of 11) |
| Encrypted subject lines | not sourced (0 of 1) | no (0 of 1) |
| Inactive accounts kept | not sourced (0 of 2) | Never (2 of 2) |
| Two-factor login | not sourced (0 of 5) | Authenticator app (2.5 of 5) |
| Operating since | since 2026 (0.27 of 4.5) | since 2013 (4.5 of 4.5) |
| Operator named | not sourced (0 of 3) | yes (3 of 3) |
| Imprint and terms | Terms and conditions (1.13 of 2.25) | Imprint / company details, Terms and conditions (2.25 of 2.25) |
| Domain age | since 2026 (0.6 of 2.25) | since 2000 (2.25 of 2.25) |
| Ownership disclosed | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2013 |
| Typical yearly cost | not sourced (0 of 5) | 65.68 USD a year (2.9 of 5) |
| Platform ratings | not counted (not counted) | partly (1.75 of 5) |

- [navi.land](https://cryptoemailss.com/en/naviland.md)
- [StartMail](https://cryptoemailss.com/en/startmail.md)

---

- **Canonical URL:** https://cryptoemailss.com/en/compare/naviland-vs-startmail/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/compare/naviland-vs-startmail/
