# navi.land vs. Proton Mail: private e-mail, encryption & anonymity

- Proton Mail has the best score (7.4).
- navi.land leads in Privacy, Features.
- Proton Mail leads in Encryption, Control & account risk, Security, Trust, Costs.

Entry variant: Proton Mail: Mail Plus.

## Basics

|  | navi.land | Proton Mail |
| --- | --- | --- |
| **Apps** | web | web, iOS, Android, Windows, macOS, Linux |
| Free plan | Yes | Yes |
| Money-back guarantee | unknown | 30 |

## Anonymity

|  | navi.land | Proton Mail |
| --- | --- | --- |
| **Sign-up needs** | only a username | an existing e-mail address |
| **Sign-up over Tor/VPN** | allowed | allowed, with an extra check (phone, payment or review) |
| ID check | no ID check | no ID check |
| Login IPs kept | not published | not published |
| Mailbox location | unknown | Germany, Norway, Switzerland |
| Data handed out without a court order | unknown | No |
| Data shared with third parties | No | No |
| **Policy on authority requests published** | No | Yes |
| ID on demand in the terms | unknown | not published |

## Encryption

|  | navi.land | Proton Mail |
| --- | --- | --- |
| **Stored mail** | encrypted with keys the provider holds | zero-access encrypted, unreadable for the provider |
| **End-to-end encryption** | OpenPGP | end-to-end between users, OpenPGP, password-protected messages |
| Encrypted subject lines | unknown | No |
| **Open-source apps** | No | Yes |
| Post-quantum encryption | unknown | Yes |

## Control & account risk

|  | navi.land | Proton Mail |
| --- | --- | --- |
| Abuse complaints | suspension on complaint | suspension on complaint |
| Mailbox export | Yes | Yes |
| Inactive accounts deleted | unknown | inactive free accounts deleted |
| Termination without notice | unknown | Yes |

## Account security

|  | navi.land | Proton Mail |
| --- | --- | --- |
| Two-factor login | unknown | an authenticator app, security keys |

## Features

|  | navi.land | Proton Mail |
| --- | --- | --- |
| **Mail in other apps** | IMAP and SMTP | a bridge app |
| Own domain | Yes | Yes |
| **Aliases** | unlimited | limited |
| **Storage** | 500 | 15 |

## Payment

|  | navi.land | Proton Mail |
| --- | --- | --- |
| **Pay with** | XMR | BTC |
| **Payment chains** | not applicable | Bitcoin |
| **Other payment methods** | not applicable | card, PayPal, cash by mail, bank transfer |

## Prices

|  | navi.land | Proton Mail |
| --- | --- | --- |
| **Price per month** | not applicable | 4.99 USD |
| **Price per year** | not applicable | 47.88 USD |
| Lifetime price | unknown | not applicable |

## Trust

|  | navi.land | Proton Mail |
| --- | --- | --- |
| **Support channels** | e-mail | e-mail, tickets |

## Score

|  | navi.land | Proton Mail |
| --- | --- | --- |
| Score | 3.7 | 7.4 |
| Privacy | 5.8 | 5.7 |
| Encryption | 4.4 | 9.4 |
| Control & account risk | 2.0 | 3.0 |
| Security | 0.0 | 10.0 |
| Trust | 1.3 | 9.7 |
| Costs | 0.0 | 8.0 |
| Features | 10.0 | 6.8 |
| Community | – | 6.4 |

### Score factors that differ

|  | navi.land | Proton Mail |
| --- | --- | --- |
| Data at sign-up | No personal data (3 of 3) | E-mail or wallet only (2.4 of 3) |
| Sign-up over Tor/VPN | Allowed (3 of 3) | Allowed with an extra check (1.5 of 3) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Cash accepted | does not apply (not counted) | yes (2 of 2) |
| Legal seat | not sourced (0 of 5) | Switzerland (5 of 5) |
| Tor or I2P address | yes · Tor (.onion) (1 of 1) | no (0 of 1) |
| Where mailboxes are stored | not sourced | yes · Germany, Norway, Switzerland |
| Zero-access storage | Provider holds keys (5.5 of 11) | Zero-access (11 of 11) |
| End-to-end encryption | OpenPGP (2.5 of 5) | Between users, OpenPGP (5 of 5) |
| Encrypted subject lines | not sourced (0 of 1) | no (0 of 1) |
| Post-quantum keys | not sourced (0 of 1) | yes (1 of 1) |
| Inactive accounts kept | not sourced (0 of 2) | Free accounts only (1 of 2) |
| Two-factor login | not sourced (0 of 5) | Authenticator app, Security key (5 of 5) |
| Open-source apps | no (0 of 3.5) | yes (3.5 of 3.5) |
| Security audit | not published (0 of 2.5) | yes (2.5 of 2.5) |
| Bug bounty programme | not sourced (0 of 1) | yes (1 of 1) |
| Operating since | since 2026 (0.27 of 4.5) | since 2022 (4.03 of 4.5) |
| Operator named | not sourced (0 of 3) | yes (3 of 3) |
| Imprint and terms | Terms and conditions (1.13 of 2.25) | Imprint / company details, Terms and conditions (2.25 of 2.25) |
| Domain age | since 2026 (0.6 of 2.25) | since 2016 (2.25 of 2.25) |
| Warrant canary or transparency report | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Ownership disclosed | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2022 |
| Typical yearly cost | not sourced (0 of 5) | 47.88 USD a year (4.01 of 5) |
| IMAP/SMTP for any mail app | IMAP/SMTP (3 of 3) | Via bridge app (1.5 of 3) |
| Aliases | Unlimited (1.5 of 1.5) | Limited (0.75 of 1.5) |
| Platform ratings | not counted (not counted) | partly (3.2 of 5) |

- [navi.land](https://cryptoemailss.com/en/naviland.md)
- [Proton Mail](https://cryptoemailss.com/en/proton-mail.md)

---

- **Canonical URL:** https://cryptoemailss.com/en/compare/naviland-vs-proton-mail/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/compare/naviland-vs-proton-mail/
