# Forward Email vs. Proton Mail: private e-mail, encryption & anonymity

- Forward Email has the lowest price per month (3.00 USD).
- Least KYC: Proton Mail (No KYC required).
- Proton Mail has the best score (7.4).
- Forward Email leads in Costs, Features, Community.
- Proton Mail leads in Privacy, Encryption, Control & account risk, Security, Trust.

Entry variant: Forward Email: Enhanced Protection · Proton Mail: Mail Plus.

## Basics

|  | Forward Email | Proton Mail |
| --- | --- | --- |
| Apps | web, iOS, Android, Windows, macOS, Linux | web, iOS, Android, Windows, macOS, Linux |
| Free plan | Yes | Yes |
| Money-back guarantee | 30 | 30 |

## Anonymity

|  | Forward Email | Proton Mail |
| --- | --- | --- |
| Sign-up needs | an existing e-mail address | an existing e-mail address |
| Sign-up over Tor/VPN | unknown | allowed, with an extra check (phone, payment or review) |
| **ID check** | not published | no ID check |
| **Login IPs kept** | up to 30 days | not published |
| **Mailbox location** | United States | Germany, Norway, Switzerland |
| **Data handed out without a court order** | Yes | No |
| Data shared with third parties | No | No |
| Policy on authority requests published | Yes | Yes |
| ID on demand in the terms | unknown | not published |

## Encryption

|  | Forward Email | Proton Mail |
| --- | --- | --- |
| Stored mail | zero-access encrypted, unreadable for the provider | zero-access encrypted, unreadable for the provider |
| **End-to-end encryption** | OpenPGP | end-to-end between users, OpenPGP, password-protected messages |
| Encrypted subject lines | unknown | No |
| Open-source apps | Yes | Yes |
| Post-quantum encryption | unknown | Yes |

## Control & account risk

|  | Forward Email | Proton Mail |
| --- | --- | --- |
| Abuse complaints | suspension on complaint | suspension on complaint |
| Mailbox export | Yes | Yes |
| Inactive accounts deleted | unknown | inactive free accounts deleted |
| Termination without notice | unknown | Yes |

## Account security

|  | Forward Email | Proton Mail |
| --- | --- | --- |
| **Two-factor login** | security keys | an authenticator app, security keys |

## Features

|  | Forward Email | Proton Mail |
| --- | --- | --- |
| **Mail in other apps** | IMAP and SMTP | a bridge app |
| Own domain | Yes | Yes |
| **Aliases** | unlimited | limited |
| **Storage** | 10 | 15 |

## Payment

|  | Forward Email | Proton Mail |
| --- | --- | --- |
| **Pay with** | USDC | BTC |
| **Payment chains** | Ethereum, Solana, Polygon | Bitcoin |
| **Other payment methods** | card, PayPal, bank transfer | card, PayPal, cash by mail, bank transfer |

## Prices

|  | Forward Email | Proton Mail |
| --- | --- | --- |
| **Price per month** | 3.00 USD | 4.99 USD |
| Price per year | unknown | 47.88 USD |
| Lifetime price | unknown | not applicable |

## Trust

|  | Forward Email | Proton Mail |
| --- | --- | --- |
| Support channels | e-mail, tickets | e-mail, tickets |

## Score

|  | Forward Email | Proton Mail |
| --- | --- | --- |
| Score | 6.2 | 7.4 |
| Privacy | 3.4 | 5.7 |
| Encryption | 7.5 | 9.4 |
| Control & account risk | 2.0 | 3.0 |
| Security | 7.1 | 10.0 |
| Trust | 9.0 | 9.7 |
| Costs | 9.0 | 8.0 |
| Features | 10.0 | 6.8 |
| Community | 6.9 | 6.4 |

### Score factors that differ

|  | Forward Email | Proton Mail |
| --- | --- | --- |
| KYC policy | No KYC mentioned (4 of 5) | No KYC required (5 of 5) |
| Login IPs kept | Up to 30 days (1.98 of 6) | not published (0 of 6) |
| Sign-up over Tor/VPN | not sourced (0 of 3) | Allowed with an extra check (1.5 of 3) |
| Cash accepted | no (0 of 2) | yes (2 of 2) |
| Legal seat | United States (1 of 5) | Switzerland (5 of 5) |
| End-to-end encryption | OpenPGP (2.5 of 5) | Between users, OpenPGP (5 of 5) |
| Encrypted subject lines | not sourced (0 of 1) | no (0 of 1) |
| Post-quantum keys | not sourced (0 of 1) | yes (1 of 1) |
| Inactive accounts kept | not sourced (0 of 2) | Free accounts only (1 of 2) |
| Two-factor login | Security key (2.5 of 5) | Authenticator app, Security key (5 of 5) |
| Bug bounty programme | not sourced (0 of 1) | yes (1 of 1) |
| Operating since | since 2019 (4.5 of 4.5) | since 2022 (4.03 of 4.5) |
| Warrant canary or transparency report | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Typical yearly cost | 36.00 USD a year (4.5 of 5) | 47.88 USD a year (4.01 of 5) |
| IMAP/SMTP for any mail app | IMAP/SMTP (3 of 3) | Via bridge app (1.5 of 3) |
| Aliases | Unlimited (1.5 of 1.5) | Limited (0.75 of 1.5) |
| Platform ratings | partly (3.45 of 5) | partly (3.2 of 5) |

- [Forward Email](https://cryptoemailss.com/en/forward-email.md)
- [Proton Mail](https://cryptoemailss.com/en/proton-mail.md)

---

- **Canonical URL:** https://cryptoemailss.com/en/compare/forward-email-vs-proton-mail/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/compare/forward-email-vs-proton-mail/
