# Forward Email vs. Onion Mail: private e-mail, encryption & anonymity

- Least KYC: Forward Email (No KYC mentioned).
- Forward Email has the best score (6.2).
- Forward Email leads in Encryption, Security, Trust, Costs, Features, Community.
- Onion Mail leads in Privacy, Control & account risk.

Entry variant: Forward Email: Enhanced Protection · Onion Mail: Basic.

## Basics

|  | Forward Email | Onion Mail |
| --- | --- | --- |
| **Apps** | web, iOS, Android, Windows, macOS, Linux | web, Android |
| Free plan | Yes | Yes |
| **Money-back guarantee** | 30 | not applicable |

## Anonymity

|  | Forward Email | Onion Mail |
| --- | --- | --- |
| **Sign-up needs** | an existing e-mail address | only a username |
| Sign-up over Tor/VPN | unknown | allowed |
| **ID check** | not published | an ID check on suspicion |
| **Login IPs kept** | up to 30 days | not published |
| **Mailbox location** | United States | not published |
| Data handed out without a court order | Yes | Yes |
| **Data shared with third parties** | No | not published |
| Policy on authority requests published | Yes | Yes |
| ID on demand in the terms | unknown | No |

## Encryption

|  | Forward Email | Onion Mail |
| --- | --- | --- |
| **Stored mail** | zero-access encrypted, unreadable for the provider | encrypted with keys the provider holds |
| End-to-end encryption | OpenPGP | OpenPGP |
| Encrypted subject lines | unknown | not published |
| **Open-source apps** | Yes | not published |
| Post-quantum encryption | unknown | Yes |

## Control & account risk

|  | Forward Email | Onion Mail |
| --- | --- | --- |
| **Abuse complaints** | suspension on complaint | complaints reviewed before action |
| Mailbox export | Yes | Yes |
| Inactive accounts deleted | unknown | inactive free accounts deleted |
| Termination without notice | unknown | not published |

## Account security

|  | Forward Email | Onion Mail |
| --- | --- | --- |
| **Two-factor login** | security keys | not published |

## Features

|  | Forward Email | Onion Mail |
| --- | --- | --- |
| Mail in other apps | IMAP and SMTP | IMAP and SMTP |
| **Own domain** | Yes | not published |
| Aliases | unlimited | unlimited |
| **Storage** | 10 | 5 |

## Payment

|  | Forward Email | Onion Mail |
| --- | --- | --- |
| **Pay with** | USDC | BTC, ETH, XMR |
| **Payment chains** | Ethereum, Solana, Polygon | not published |
| **Other payment methods** | card, PayPal, bank transfer | card |

## Prices

|  | Forward Email | Onion Mail |
| --- | --- | --- |
| **Price per month** | 3.00 USD | not applicable |
| Price per year | unknown | unknown |
| Lifetime price | unknown | not applicable |

## Trust

|  | Forward Email | Onion Mail |
| --- | --- | --- |
| **Support channels** | e-mail, tickets | e-mail |

## Score

|  | Forward Email | Onion Mail |
| --- | --- | --- |
| Score | 6.2 | 4.2 |
| Privacy | 3.4 | 5.0 |
| Encryption | 7.5 | 5.0 |
| Control & account risk | 2.0 | 6.0 |
| Security | 7.1 | 0.0 |
| Trust | 9.0 | 5.4 |
| Costs | 9.0 | 0.0 |
| Features | 10.0 | 6.4 |
| Community | 6.9 | 0.0 |

### Score factors that differ

|  | Forward Email | Onion Mail |
| --- | --- | --- |
| KYC policy | No KYC mentioned (4 of 5) | Occasional KYC (3 of 5) |
| Data at sign-up | E-mail or wallet only (2.4 of 3) | No personal data (3 of 3) |
| Login IPs kept | Up to 30 days (1.98 of 6) | not published (0 of 6) |
| Sign-up over Tor/VPN | not sourced (0 of 3) | Allowed (3 of 3) |
| Monero accepted | no (0 of 3) | yes (3 of 3) |
| Tor or I2P address | no (0 of 1) | yes · Tor (.onion) (1 of 1) |
| Where mailboxes are stored | yes · United States | not published |
| Zero-access storage | Zero-access (11 of 11) | Provider holds keys (5.5 of 11) |
| Encrypted subject lines | not sourced (0 of 1) | not published (0 of 1) |
| Post-quantum keys | not sourced (0 of 1) | yes (1 of 1) |
| Abuse handling | Suspension on complaint (0 of 6) | Reviewed first (3 of 6) |
| Inactive accounts kept | not sourced (0 of 2) | Free accounts only (1 of 2) |
| Two-factor login | Security key (2.5 of 5) | not published (0 of 5) |
| Open-source apps | yes (3.5 of 3.5) | not published (0 of 3.5) |
| Security audit | yes (2.5 of 2.5) | not sourced (0 of 2.5) |
| Operating since | since 2019 (4.5 of 4.5) | since 2026 (0.57 of 4.5) |
| Warrant canary or transparency report | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Ownership disclosed | yes (1.5 of 1.5) | not sourced (0 of 1.5) |
| Domain bought from a previous owner | no (no deduction (up to −1.5)) | yes (−1.5) |
| On the market for less than a year | no · since 2019 | yes · since 2026 (caps the score at 5.0) |
| Typical yearly cost | 36.00 USD a year (4.5 of 5) | not sourced (0 of 5) |
| Own domain | yes (2.5 of 2.5) | not published (0 of 2.5) |
| Platform ratings | partly (3.45 of 5) | no (0 of 5) |

- [Forward Email](https://cryptoemailss.com/en/forward-email.md)
- [Onion Mail](https://cryptoemailss.com/en/onion-mail.md)

---

- **Canonical URL:** https://cryptoemailss.com/en/compare/forward-email-vs-onion-mail/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/compare/forward-email-vs-onion-mail/
