# Forward Email vs. Neir: private e-mail, encryption & anonymity

- Forward Email has the lowest price per month (3.00 USD).
- Least KYC: Neir (No KYC required).
- Forward Email has the best score (6.2).
- Forward Email leads in Encryption, Security, Trust, Costs, Features.
- Neir leads in Privacy, Control & account risk.

Entry variant: Forward Email: Enhanced Protection.

## Basics

|  | Forward Email | Neir |
| --- | --- | --- |
| **Apps** | web, iOS, Android, Windows, macOS, Linux | web, Windows, macOS, Linux |
| Free plan | Yes | Yes |
| **Money-back guarantee** | 30 | 0 |

## Anonymity

|  | Forward Email | Neir |
| --- | --- | --- |
| **Sign-up needs** | an existing e-mail address | only a username |
| Sign-up over Tor/VPN | unknown | allowed |
| **ID check** | not published | no ID check |
| Login IPs kept | up to 30 days | up to 30 days |
| **Mailbox location** | United States | not published |
| Data handed out without a court order | Yes | unknown |
| Data shared with third parties | No | No |
| **Policy on authority requests published** | Yes | No |
| ID on demand in the terms | unknown | No |

## Encryption

|  | Forward Email | Neir |
| --- | --- | --- |
| **Stored mail** | zero-access encrypted, unreadable for the provider | not encrypted at rest |
| **End-to-end encryption** | OpenPGP | – |
| Encrypted subject lines | unknown | No |
| Open-source apps | Yes | Yes |
| Post-quantum encryption | unknown | unknown |

## Control & account risk

|  | Forward Email | Neir |
| --- | --- | --- |
| Abuse complaints | suspension on complaint | suspension on complaint |
| Mailbox export | Yes | Yes |
| Inactive accounts deleted | unknown | inactive accounts kept |
| Termination without notice | unknown | unknown |

## Account security

|  | Forward Email | Neir |
| --- | --- | --- |
| **Two-factor login** | security keys | an authenticator app |

## Features

|  | Forward Email | Neir |
| --- | --- | --- |
| Mail in other apps | IMAP and SMTP | IMAP and SMTP |
| **Own domain** | Yes | not published |
| Aliases | unlimited | unlimited |
| **Storage** | 10 | 5 |

## Payment

|  | Forward Email | Neir |
| --- | --- | --- |
| **Pay with** | USDC | BTC, ETH, USDT, USDC, DAI, SOL, BNB, DOGE, TRX, LTC, BCH, AVAX, POL, SHIB, XMR, DASH, GRAM |
| Payment chains | Ethereum, Solana, Polygon | unknown |
| Other payment methods | card, PayPal, bank transfer | unknown |

## Prices

|  | Forward Email | Neir |
| --- | --- | --- |
| **Price per month** | 3.00 USD | 4.99 USD |
| Price per year | unknown | 51.00 USD |
| Lifetime price | unknown | not applicable |

## Trust

|  | Forward Email | Neir |
| --- | --- | --- |
| **Support channels** | e-mail, tickets | e-mail, Telegram |

## Score

|  | Forward Email | Neir |
| --- | --- | --- |
| Score | 6.2 | 4.2 |
| Privacy | 3.4 | 6.8 |
| Encryption | 7.5 | 0.0 |
| Control & account risk | 2.0 | 4.0 |
| Security | 7.1 | 5.0 |
| Trust | 9.0 | 1.9 |
| Costs | 9.0 | 7.6 |
| Features | 10.0 | 6.4 |
| Community | 6.9 | – |

### Score factors that differ

|  | Forward Email | Neir |
| --- | --- | --- |
| KYC policy | No KYC mentioned (4 of 5) | No KYC required (5 of 5) |
| Data at sign-up | E-mail or wallet only (2.4 of 3) | No personal data (3 of 3) |
| Sign-up over Tor/VPN | not sourced (0 of 3) | Allowed (3 of 3) |
| Monero accepted | no (0 of 3) | yes (3 of 3) |
| Cash accepted | no (0 of 2) | not sourced (0 of 2) |
| Legal seat | United States (1 of 5) | Sweden (2 of 5) |
| Tor or I2P address | no (0 of 1) | yes · Tor (.onion) (1 of 1) |
| Where mailboxes are stored | yes · United States | not published |
| Zero-access storage | Zero-access (11 of 11) | Not encrypted (0 of 11) |
| End-to-end encryption | OpenPGP (2.5 of 5) | no (0 of 5) |
| Encrypted subject lines | not sourced (0 of 1) | no (0 of 1) |
| Inactive accounts kept | not sourced (0 of 2) | Never (2 of 2) |
| Security audit | yes (2.5 of 2.5) | not published (0 of 2.5) |
| Operating since | since 2019 (4.5 of 4.5) | since 2026 (0.2 of 4.5) |
| Operator named | yes (3 of 3) | not sourced (0 of 3) |
| Imprint and terms | Imprint / company details, Terms and conditions (2.25 of 2.25) | Terms and conditions (1.13 of 2.25) |
| Domain age | since 2017 (2.25 of 2.25) | not sourced (0 of 2.25) |
| Warrant canary or transparency report | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Ownership disclosed | yes (1.5 of 1.5) | not sourced (0 of 1.5) |
| On the market for less than a year | no · since 2019 | yes · since 2026 (caps the score at 5.0) |
| Typical yearly cost | 36.00 USD a year (4.5 of 5) | 51.00 USD a year (3.81 of 5) |
| Own domain | yes (2.5 of 2.5) | not published (0 of 2.5) |
| Platform ratings | partly (3.45 of 5) | not counted (not counted) |

- [Forward Email](https://cryptoemailss.com/en/forward-email.md)
- [Neir](https://cryptoemailss.com/en/neir.md)

---

- **Canonical URL:** https://cryptoemailss.com/en/compare/forward-email-vs-neir/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/compare/forward-email-vs-neir/
