# Forward Email vs. navi.land: private e-mail, encryption & anonymity

- Least KYC: navi.land (No KYC required).
- Forward Email has the best score (6.2).
- Forward Email leads in Encryption, Security, Trust, Costs.
- navi.land leads in Privacy.

Entry variant: Forward Email: Enhanced Protection.

## Basics

|  | Forward Email | navi.land |
| --- | --- | --- |
| **Apps** | web, iOS, Android, Windows, macOS, Linux | web |
| Free plan | Yes | Yes |
| Money-back guarantee | 30 | unknown |

## Anonymity

|  | Forward Email | navi.land |
| --- | --- | --- |
| **Sign-up needs** | an existing e-mail address | only a username |
| Sign-up over Tor/VPN | unknown | allowed |
| **ID check** | not published | no ID check |
| **Login IPs kept** | up to 30 days | not published |
| Mailbox location | United States | unknown |
| Data handed out without a court order | Yes | unknown |
| Data shared with third parties | No | No |
| **Policy on authority requests published** | Yes | No |
| ID on demand in the terms | unknown | unknown |

## Encryption

|  | Forward Email | navi.land |
| --- | --- | --- |
| **Stored mail** | zero-access encrypted, unreadable for the provider | encrypted with keys the provider holds |
| End-to-end encryption | OpenPGP | OpenPGP |
| Encrypted subject lines | unknown | unknown |
| **Open-source apps** | Yes | No |
| Post-quantum encryption | unknown | unknown |

## Control & account risk

|  | Forward Email | navi.land |
| --- | --- | --- |
| Abuse complaints | suspension on complaint | suspension on complaint |
| Mailbox export | Yes | Yes |
| Inactive accounts deleted | unknown | unknown |
| Termination without notice | unknown | unknown |

## Account security

|  | Forward Email | navi.land |
| --- | --- | --- |
| Two-factor login | security keys | unknown |

## Features

|  | Forward Email | navi.land |
| --- | --- | --- |
| Mail in other apps | IMAP and SMTP | IMAP and SMTP |
| Own domain | Yes | Yes |
| Aliases | unlimited | unlimited |
| **Storage** | 10 | 500 |

## Payment

|  | Forward Email | navi.land |
| --- | --- | --- |
| **Pay with** | USDC | XMR |
| **Payment chains** | Ethereum, Solana, Polygon | not applicable |
| **Other payment methods** | card, PayPal, bank transfer | not applicable |

## Prices

|  | Forward Email | navi.land |
| --- | --- | --- |
| **Price per month** | 3.00 USD | not applicable |
| Price per year | unknown | not applicable |
| Lifetime price | unknown | unknown |

## Trust

|  | Forward Email | navi.land |
| --- | --- | --- |
| **Support channels** | e-mail, tickets | e-mail |

## Score

|  | Forward Email | navi.land |
| --- | --- | --- |
| Score | 6.2 | 3.7 |
| Privacy | 3.4 | 5.8 |
| Encryption | 7.5 | 4.4 |
| Control & account risk | 2.0 | 2.0 |
| Security | 7.1 | 0.0 |
| Trust | 9.0 | 1.3 |
| Costs | 9.0 | 0.0 |
| Features | 10.0 | 10.0 |
| Community | 6.9 | – |

### Score factors that differ

|  | Forward Email | navi.land |
| --- | --- | --- |
| KYC policy | No KYC mentioned (4 of 5) | No KYC required (5 of 5) |
| Data at sign-up | E-mail or wallet only (2.4 of 3) | No personal data (3 of 3) |
| Login IPs kept | Up to 30 days (1.98 of 6) | not published (0 of 6) |
| Sign-up over Tor/VPN | not sourced (0 of 3) | Allowed (3 of 3) |
| Monero accepted | no (0 of 3) | yes (3 of 3) |
| Cash accepted | no (0 of 2) | does not apply (not counted) |
| Legal seat | United States (1 of 5) | not sourced (0 of 5) |
| Tor or I2P address | no (0 of 1) | yes · Tor (.onion) (1 of 1) |
| Where mailboxes are stored | yes · United States | not sourced |
| Zero-access storage | Zero-access (11 of 11) | Provider holds keys (5.5 of 11) |
| Two-factor login | Security key (2.5 of 5) | not sourced (0 of 5) |
| Open-source apps | yes (3.5 of 3.5) | no (0 of 3.5) |
| Security audit | yes (2.5 of 2.5) | not published (0 of 2.5) |
| Operating since | since 2019 (4.5 of 4.5) | since 2026 (0.27 of 4.5) |
| Operator named | yes (3 of 3) | not sourced (0 of 3) |
| Imprint and terms | Imprint / company details, Terms and conditions (2.25 of 2.25) | Terms and conditions (1.13 of 2.25) |
| Domain age | since 2017 (2.25 of 2.25) | since 2026 (0.6 of 2.25) |
| Ownership disclosed | yes (1.5 of 1.5) | not sourced (0 of 1.5) |
| On the market for less than a year | no · since 2019 | yes · since 2026 (caps the score at 5.0) |
| Typical yearly cost | 36.00 USD a year (4.5 of 5) | not sourced (0 of 5) |
| Platform ratings | partly (3.45 of 5) | not counted (not counted) |

- [Forward Email](https://cryptoemailss.com/en/forward-email.md)
- [navi.land](https://cryptoemailss.com/en/naviland.md)

---

- **Canonical URL:** https://cryptoemailss.com/en/compare/forward-email-vs-naviland/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/compare/forward-email-vs-naviland/
