# CyberFear vs. Proton Mail: private e-mail, encryption & anonymity

- CyberFear has the lowest price per month (2.00 USD).
- Proton Mail has the best score (7.4).
- CyberFear leads in Privacy, Costs.
- Proton Mail leads in Encryption, Control & account risk, Security, Trust, Features.

Entry variant: CyberFear: Basic · Proton Mail: Mail Plus.

## Basics

|  | CyberFear | Proton Mail |
| --- | --- | --- |
| **Apps** | web, Android | web, iOS, Android, Windows, macOS, Linux |
| Free plan | Yes | Yes |
| Money-back guarantee | unknown | 30 |

## Anonymity

|  | CyberFear | Proton Mail |
| --- | --- | --- |
| **Sign-up needs** | only a username | an existing e-mail address |
| Sign-up over Tor/VPN | unknown | allowed, with an extra check (phone, payment or review) |
| ID check | no ID check | no ID check |
| **Login IPs kept** | not stored | not published |
| **Mailbox location** | not published | Germany, Norway, Switzerland |
| Data handed out without a court order | unknown | No |
| Data shared with third parties | unknown | No |
| Policy on authority requests published | unknown | Yes |
| ID on demand in the terms | unknown | not published |

## Encryption

|  | CyberFear | Proton Mail |
| --- | --- | --- |
| Stored mail | zero-access encrypted, unreadable for the provider | zero-access encrypted, unreadable for the provider |
| **End-to-end encryption** | end-to-end between users | end-to-end between users, OpenPGP, password-protected messages |
| **Encrypted subject lines** | Yes | No |
| Open-source apps | Yes | Yes |
| Post-quantum encryption | unknown | Yes |

## Control & account risk

|  | CyberFear | Proton Mail |
| --- | --- | --- |
| Abuse complaints | unknown | suspension on complaint |
| Mailbox export | unknown | Yes |
| Inactive accounts deleted | unknown | inactive free accounts deleted |
| Termination without notice | unknown | Yes |

## Account security

|  | CyberFear | Proton Mail |
| --- | --- | --- |
| Two-factor login | unknown | an authenticator app, security keys |

## Features

|  | CyberFear | Proton Mail |
| --- | --- | --- |
| Mail in other apps | unknown | a bridge app |
| Own domain | Yes | Yes |
| Aliases | unknown | limited |
| **Storage** | 2 | 15 |

## Payment

|  | CyberFear | Proton Mail |
| --- | --- | --- |
| **Pay with** | BTC, XMR | BTC |
| Payment chains | unknown | Bitcoin |
| Other payment methods | unknown | card, PayPal, cash by mail, bank transfer |

## Prices

|  | CyberFear | Proton Mail |
| --- | --- | --- |
| **Price per month** | 2.00 USD | 4.99 USD |
| **Price per year** | not published | 47.88 USD |
| Lifetime price | unknown | not applicable |

## Trust

|  | CyberFear | Proton Mail |
| --- | --- | --- |
| **Support channels** | e-mail | e-mail, tickets |

## Score

|  | CyberFear | Proton Mail |
| --- | --- | --- |
| Score | 5.4 | 7.4 |
| Privacy | 6.4 | 5.7 |
| Encryption | 8.1 | 9.4 |
| Control & account risk | 0.0 | 3.0 |
| Security | 2.9 | 10.0 |
| Trust | 5.3 | 9.7 |
| Costs | 10.0 | 8.0 |
| Features | 3.6 | 6.8 |
| Community | – | 6.4 |

### Score factors that differ

|  | CyberFear | Proton Mail |
| --- | --- | --- |
| Data at sign-up | No personal data (3 of 3) | E-mail or wallet only (2.4 of 3) |
| Login IPs kept | Not stored (6 of 6) | not published (0 of 6) |
| Sign-up over Tor/VPN | not sourced (0 of 3) | Allowed with an extra check (1.5 of 3) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Cash accepted | not sourced (0 of 2) | yes (2 of 2) |
| Legal seat | not sourced (0 of 5) | Switzerland (5 of 5) |
| Tor or I2P address | yes · Tor (.onion) (1 of 1) | no (0 of 1) |
| Where mailboxes are stored | not published | yes · Germany, Norway, Switzerland |
| End-to-end encryption | Between users (2.5 of 5) | Between users, OpenPGP (5 of 5) |
| Encrypted subject lines | yes (1 of 1) | no (0 of 1) |
| Post-quantum keys | not sourced (0 of 1) | yes (1 of 1) |
| Abuse handling | not sourced (0 of 6) | Suspension on complaint (0 of 6) |
| Mailbox export | not sourced (0 of 2) | yes (2 of 2) |
| Inactive accounts kept | not sourced (0 of 2) | Free accounts only (1 of 2) |
| Two-factor login | not sourced (0 of 5) | Authenticator app, Security key (5 of 5) |
| Security audit | not sourced (0 of 2.5) | yes (2.5 of 2.5) |
| Bug bounty programme | not sourced (0 of 1) | yes (1 of 1) |
| Operating since | since 2020 (4.5 of 4.5) | since 2022 (4.03 of 4.5) |
| Operator named | not sourced (0 of 3) | yes (3 of 3) |
| Imprint and terms | Terms and conditions (1.13 of 2.25) | Imprint / company details, Terms and conditions (2.25 of 2.25) |
| Warrant canary or transparency report | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Ownership disclosed | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Typical yearly cost | 24.00 USD a year (5 of 5) | 47.88 USD a year (4.01 of 5) |
| IMAP/SMTP for any mail app | not sourced (0 of 3) | Via bridge app (1.5 of 3) |
| Aliases | not sourced (0 of 1.5) | Limited (0.75 of 1.5) |
| Platform ratings | not counted (not counted) | partly (3.2 of 5) |

- [CyberFear](https://cryptoemailss.com/en/cyberfear.md)
- [Proton Mail](https://cryptoemailss.com/en/proton-mail.md)

---

- **Canonical URL:** https://cryptoemailss.com/en/compare/cyberfear-vs-proton-mail/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/compare/cyberfear-vs-proton-mail/
