# CyberFear vs. Neir: private e-mail, encryption & anonymity

- CyberFear has the lowest price per month (2.00 USD).
- CyberFear has the best score (5.4).
- CyberFear leads in Encryption, Trust, Costs.
- Neir leads in Privacy, Control & account risk, Security, Features.

Entry variant: CyberFear: Basic.

## Basics

|  | CyberFear | Neir |
| --- | --- | --- |
| **Apps** | web, Android | web, Windows, macOS, Linux |
| Free plan | Yes | Yes |
| Money-back guarantee | unknown | 0 |

## Anonymity

|  | CyberFear | Neir |
| --- | --- | --- |
| Sign-up needs | only a username | only a username |
| Sign-up over Tor/VPN | unknown | allowed |
| ID check | no ID check | no ID check |
| **Login IPs kept** | not stored | up to 30 days |
| Mailbox location | not published | not published |
| Data handed out without a court order | unknown | unknown |
| Data shared with third parties | unknown | No |
| Policy on authority requests published | unknown | No |
| ID on demand in the terms | unknown | No |

## Encryption

|  | CyberFear | Neir |
| --- | --- | --- |
| **Stored mail** | zero-access encrypted, unreadable for the provider | not encrypted at rest |
| **End-to-end encryption** | end-to-end between users | – |
| **Encrypted subject lines** | Yes | No |
| Open-source apps | Yes | Yes |
| Post-quantum encryption | unknown | unknown |

## Control & account risk

|  | CyberFear | Neir |
| --- | --- | --- |
| Abuse complaints | unknown | suspension on complaint |
| Mailbox export | unknown | Yes |
| Inactive accounts deleted | unknown | inactive accounts kept |
| Termination without notice | unknown | unknown |

## Account security

|  | CyberFear | Neir |
| --- | --- | --- |
| Two-factor login | unknown | an authenticator app |

## Features

|  | CyberFear | Neir |
| --- | --- | --- |
| Mail in other apps | unknown | IMAP and SMTP |
| **Own domain** | Yes | not published |
| Aliases | unknown | unlimited |
| **Storage** | 2 | 5 |

## Payment

|  | CyberFear | Neir |
| --- | --- | --- |
| **Pay with** | BTC, XMR | BTC, ETH, USDT, USDC, DAI, SOL, BNB, DOGE, TRX, LTC, BCH, AVAX, POL, SHIB, XMR, DASH, GRAM |
| Payment chains | unknown | unknown |
| Other payment methods | unknown | unknown |

## Prices

|  | CyberFear | Neir |
| --- | --- | --- |
| **Price per month** | 2.00 USD | 4.99 USD |
| **Price per year** | not published | 51.00 USD |
| Lifetime price | unknown | not applicable |

## Trust

|  | CyberFear | Neir |
| --- | --- | --- |
| **Support channels** | e-mail | e-mail, Telegram |

## Score

|  | CyberFear | Neir |
| --- | --- | --- |
| Score | 5.4 | 4.2 |
| Privacy | 6.4 | 6.8 |
| Encryption | 8.1 | 0.0 |
| Control & account risk | 0.0 | 4.0 |
| Security | 2.9 | 5.0 |
| Trust | 5.3 | 1.9 |
| Costs | 10.0 | 7.6 |
| Features | 3.6 | 6.4 |
| Community | – | – |

### Score factors that differ

|  | CyberFear | Neir |
| --- | --- | --- |
| Login IPs kept | Not stored (6 of 6) | Up to 30 days (1.98 of 6) |
| Sign-up over Tor/VPN | not sourced (0 of 3) | Allowed (3 of 3) |
| Legal seat | not sourced (0 of 5) | Sweden (2 of 5) |
| Zero-access storage | Zero-access (11 of 11) | Not encrypted (0 of 11) |
| End-to-end encryption | Between users (2.5 of 5) | no (0 of 5) |
| Encrypted subject lines | yes (1 of 1) | no (0 of 1) |
| Abuse handling | not sourced (0 of 6) | Suspension on complaint (0 of 6) |
| Mailbox export | not sourced (0 of 2) | yes (2 of 2) |
| Inactive accounts kept | not sourced (0 of 2) | Never (2 of 2) |
| Two-factor login | not sourced (0 of 5) | Authenticator app (2.5 of 5) |
| Security audit | not sourced (0 of 2.5) | not published (0 of 2.5) |
| Operating since | since 2020 (4.5 of 4.5) | since 2026 (0.2 of 4.5) |
| Domain age | since 2017 (2.25 of 2.25) | not sourced (0 of 2.25) |
| Warrant canary or transparency report | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| On the market for less than a year | no · since 2020 | yes · since 2026 (caps the score at 5.0) |
| Typical yearly cost | 24.00 USD a year (5 of 5) | 51.00 USD a year (3.81 of 5) |
| IMAP/SMTP for any mail app | not sourced (0 of 3) | IMAP/SMTP (3 of 3) |
| Own domain | yes (2.5 of 2.5) | not published (0 of 2.5) |
| Aliases | not sourced (0 of 1.5) | Unlimited (1.5 of 1.5) |

- [CyberFear](https://cryptoemailss.com/en/cyberfear.md)
- [Neir](https://cryptoemailss.com/en/neir.md)

---

- **Canonical URL:** https://cryptoemailss.com/en/compare/cyberfear-vs-neir/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/compare/cyberfear-vs-neir/
