# CyberFear vs. navi.land: private e-mail, encryption & anonymity

- CyberFear has the best score (5.4).
- CyberFear leads in Privacy, Encryption, Security, Trust, Costs.
- navi.land leads in Control & account risk, Features.

Entry variant: CyberFear: Basic.

## Basics

|  | CyberFear | navi.land |
| --- | --- | --- |
| **Apps** | web, Android | web |
| Free plan | Yes | Yes |
| Money-back guarantee | unknown | unknown |

## Anonymity

|  | CyberFear | navi.land |
| --- | --- | --- |
| Sign-up needs | only a username | only a username |
| Sign-up over Tor/VPN | unknown | allowed |
| ID check | no ID check | no ID check |
| **Login IPs kept** | not stored | not published |
| Mailbox location | not published | unknown |
| Data handed out without a court order | unknown | unknown |
| Data shared with third parties | unknown | No |
| Policy on authority requests published | unknown | No |
| ID on demand in the terms | unknown | unknown |

## Encryption

|  | CyberFear | navi.land |
| --- | --- | --- |
| **Stored mail** | zero-access encrypted, unreadable for the provider | encrypted with keys the provider holds |
| **End-to-end encryption** | end-to-end between users | OpenPGP |
| Encrypted subject lines | Yes | unknown |
| **Open-source apps** | Yes | No |
| Post-quantum encryption | unknown | unknown |

## Control & account risk

|  | CyberFear | navi.land |
| --- | --- | --- |
| Abuse complaints | unknown | suspension on complaint |
| Mailbox export | unknown | Yes |
| Inactive accounts deleted | unknown | unknown |
| Termination without notice | unknown | unknown |

## Account security

|  | CyberFear | navi.land |
| --- | --- | --- |
| Two-factor login | unknown | unknown |

## Features

|  | CyberFear | navi.land |
| --- | --- | --- |
| Mail in other apps | unknown | IMAP and SMTP |
| Own domain | Yes | Yes |
| Aliases | unknown | unlimited |
| **Storage** | 2 | 500 |

## Payment

|  | CyberFear | navi.land |
| --- | --- | --- |
| **Pay with** | BTC, XMR | XMR |
| Payment chains | unknown | not applicable |
| Other payment methods | unknown | not applicable |

## Prices

|  | CyberFear | navi.land |
| --- | --- | --- |
| **Price per month** | 2.00 USD | not applicable |
| **Price per year** | not published | not applicable |
| Lifetime price | unknown | unknown |

## Trust

|  | CyberFear | navi.land |
| --- | --- | --- |
| Support channels | e-mail | e-mail |

## Score

|  | CyberFear | navi.land |
| --- | --- | --- |
| Score | 5.4 | 3.7 |
| Privacy | 6.4 | 5.8 |
| Encryption | 8.1 | 4.4 |
| Control & account risk | 0.0 | 2.0 |
| Security | 2.9 | 0.0 |
| Trust | 5.3 | 1.3 |
| Costs | 10.0 | 0.0 |
| Features | 3.6 | 10.0 |
| Community | – | – |

### Score factors that differ

|  | CyberFear | navi.land |
| --- | --- | --- |
| Login IPs kept | Not stored (6 of 6) | not published (0 of 6) |
| Sign-up over Tor/VPN | not sourced (0 of 3) | Allowed (3 of 3) |
| Cash accepted | not sourced (0 of 2) | does not apply (not counted) |
| Where mailboxes are stored | not published | not sourced |
| Zero-access storage | Zero-access (11 of 11) | Provider holds keys (5.5 of 11) |
| Encrypted subject lines | yes (1 of 1) | not sourced (0 of 1) |
| Abuse handling | not sourced (0 of 6) | Suspension on complaint (0 of 6) |
| Mailbox export | not sourced (0 of 2) | yes (2 of 2) |
| Open-source apps | yes (3.5 of 3.5) | no (0 of 3.5) |
| Security audit | not sourced (0 of 2.5) | not published (0 of 2.5) |
| Operating since | since 2020 (4.5 of 4.5) | since 2026 (0.27 of 4.5) |
| Domain age | since 2017 (2.25 of 2.25) | since 2026 (0.6 of 2.25) |
| On the market for less than a year | no · since 2020 | yes · since 2026 (caps the score at 5.0) |
| Typical yearly cost | 24.00 USD a year (5 of 5) | not sourced (0 of 5) |
| IMAP/SMTP for any mail app | not sourced (0 of 3) | IMAP/SMTP (3 of 3) |
| Aliases | not sourced (0 of 1.5) | Unlimited (1.5 of 1.5) |

- [CyberFear](https://cryptoemailss.com/en/cyberfear.md)
- [navi.land](https://cryptoemailss.com/en/naviland.md)

---

- **Canonical URL:** https://cryptoemailss.com/en/compare/cyberfear-vs-naviland/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptoemailss.com (cryptovss), as of 19 Nov 2026, https://cryptoemailss.com/en/compare/cyberfear-vs-naviland/
